The Ultimate Calendar of App Store Optimization Events 2020
Table of Content:
Looking for industry updates on the latest tactics to promote your mobile game or app? Want to learn from the stores' leaders? We have put together a list of the best mobile marketing events and app store optimization (ASO) conferences that are taking place around the globe in 2020. The calendar is updated regularly, so stay tuned for more events and dates.
Questions to Ask About Mobile App Promotion in 2020
Apple and Google have introduced some important updates and new features in their mobile OS and app stores in 2019. ASO specialists and mobile marketers had to adapt fast their app promotion strategy to keep (or get) visibility in the App Store and Google Play.
Here are the questions to ask while considering a new App Store Optimization (ASO) strategy in 2020:
- How to promote in-app purchases and bundles in the App Store?
- How to benefit from Google Play Instant apps?
- How to perform app store keyword optimization for an iOS app given the App Store featured cards, in-app purchases, and bundles?
- Why support Siri shortcuts and dark mode in iOS 13?
- How to get your app or game featured?
- How to improve the app’s average rating?
- Why and how to work with featured and negative reviews?
- How to increase user retention?
- How to promote your mobile game outside app stores?
Which ASO and UA Tactics You Can Implement Right Now to Win in 2020
Here are best practices from AppFollow users, partners, and mobile industry experts to help you grow your app ranking, get more app downloads, and increase user retention rate.
1. Optimize your keywords and track their performance:
- Our friends from App Masters share how they track keyword performance
- The Head of ASO at AppFollow Ilia Kukharev talks about the unique features of AppFollow Keyword 2.0
- Wachanga iOS app team tell how they did keyword research for a new iOS app and how that keyword optimization strategy led it to the App Store Top list
- The AppFollow ASO team recommend improvements on your Android and iOS app pages to boost app visibility
2. Improve your app’s ranking and get more installs:
- Hotellook team show how they increased their iOS app rating by working with reviews
- Our Head of ASO Ilia Kukharev shares insights on how to get featured in the App Store and increase app ranking
3. Increase your retention rate:
- AppFollow CEO Anatoly Sharifulin explains what affects your retention rate and how to improve it
- Wachanga iOS app team share their steps to increasing user retention that allowed them to start monetizing the app straight after the launch
- AppFollow Support Team explain how replying to reviews increases your app ranking and retention rate
2020 Mobile Marketing and App Store Optimization (ASO) Events
January`20
Data | Conference | City | Country |
---|---|---|---|
15-18 | iOS Conf | Singapore | Singapore |
20-21 | PGC London | London | UK |
23-24 | White Nights Conference | Amsterdam | The Netherlands |
29 | AGS Mastermind Roundtables NYC | NYC | USA |
30-2 | GIST 2020 | Istanbul | Turkey |
February`20
Data | Conference | City | Country |
---|---|---|---|
4 | AGS Mastermind Roundtables SF | San Francisco | USA |
4-5 | GameCamp | Warsaw | Poland |
11-13 | DICE Summit | Las Vegas | USA |
12-13 | MGS20 | San Francisco | USA |
24-27 | MWC20 | Barcelona | Spain |
March`20
Data | Conference | City | Country |
---|---|---|---|
2-4 | QCon | London | UK |
4-5 | DGC Dubai | Dubai | UAE |
5 | App Growth Summit | Los Angeles | USA |
10-13 | APPDEVCON | Amsterdam | Netherlands |
16-20 | GDC | San Francisco | USA |
19-21 | SXSW Gaming Expo | Austin | USA |
29-30 | Pro Mobile Conference | Shirley | UK |
April`20
Data | Conference | City | Country |
---|---|---|---|
1-2 | DGC Dubai | Dubai | UAE |
2 | App Promoiton Summit | London | UK |
2 | App Growth Summit | NYC | USA |
16 | MGS Singapore 20 | Singapore | Singapore |
17-25 | Games Week Berlin | Berlin | Germany |
20-21 | Android Makers | Paris | France |
21 | Gamesforum | Barcelona | Spain |
27-28 | White Nights CEO Summit | Barcelona | Spain |
28-29 | CodeMobile | London | UK |
May `20
Data | Conference | City | Country |
---|---|---|---|
5 | LA Games Conference | Los Angeles | USA |
6-7 | MAU Vegas | Las Vegas | USA |
10-12 | App Builders | Lugano | Switzerland |
13 | ASO Conference | Berlin | Germany |
14 | MGS UK 20 | London | UK |
14 | App Growth Summit | Berlin | Germany |
14-15 | DevGAMM | Moscow | Russia |
18-19 | Digital Dragons | Krakow | Poland |
27-29 | Nordic Game | Malmö | Sweden |
June`20
Data | Conference | City | Country |
---|---|---|---|
1 | MGS Singapore 20 | Singapore | Singapore |
9-11 | E3 | Los Angeles | USA |
10 | Israel Mobile Week | Tel Aviv | Israel |
18 | App Growth Summit | Sao Paulo | Brazil |
18 | App Promoiton Summit | NYC | USA |
18 | MGS LATAM 20 | Mexico City | Mexico |
22-24 | Mobile Connect | San Diego | Mobile Connect |
25-26 | White Nights Conference | St. Peresburg | Russia |
30-2 | MWC Shanghai | Shanghai | China |
July`20
Data | Conference | City | Country |
---|---|---|---|
1-3 | droidconBerlin | Berlin | Germany |
4 | Games Gathering Conference | Odessa | Ukraine |
14-16 | Develop:Brighton | Brighton | UK |
16 | MGS New York 20 | NYC | USA |
30 | App Growth Summit | Seattle | USA |
August`20
Data | Conference | City | Country |
---|---|---|---|
6-7 | DevGAMM | Kyiv | Ukraine |
13 | MGS Canada 20 | Toronto | Canada |
25-29 | gamescom | Cologne | Germany |
September`20
Data | Conference | City | Country |
---|---|---|---|
16-17 | MGS Europe 20 | Berlin | Germany |
October`20
Data | Conference | City | Country |
---|---|---|---|
1-4 | Igromir | Moscow | Russia |
8-11 | Game Industry Conference | Poznan | Poland |
16-18 | Rotterdam Games Week | Rotterdam | The Netherlands |
22 | App Growth Summit | San Francisco | USA |
23-27 | Paris Games Week | Paris | France |
28-30 | MWC Los Angeles | Los Angeles | USA |
November`20
Data | Conference | City | Country |
---|---|---|---|
18 | App Growth Summit | Singapore | Singapore |
18-20 | Game Rome | Rome | Italy |
19-20 | DevGAMM | Minsk | Belarus |
December`20
Data | Conference | City | Country |
---|---|---|---|
3 | App Promoiton Summit | Berlin | Germany |