See cross-localizations in ASO: use this hack to grow visibility in the store and target more keywords. Consider ASO localization and open additional locale to boost your app downloads.
App Store | Main language | Additional languages | |
Africa, Middle East, India | |||
Algeria | Arabic | French, English (U.K.) | |
Angola | English (U.K.) | — | |
Armenia | English (U.K.) | — | |
Azerbaijan | English (U.K.) | — | |
Bahrain | Arabic | English (U.K.) | |
Benin | French | English (U.K.) | |
Botswana | English (U.K.) | — | |
Burkina Faso | French | English (U.K.) | |
Cabo Verde | English (U.K.) | — | |
Chad | French | English (U.K.) | |
Congo, Republic of | French | English (U.K.) | |
Egypt | Arabic | French, English (U.K.) | |
Gambia | English (U.K.) | — | |
Ghana | English (U.K.) | — | |
Guinea-Bissau | French | English (U.K.) | |
India | Hindi | English (U.K.) | |
Israel | Hebrew | English (U.K.) | |
Jordan | Arabic | English (U.K.) | |
Kenya | English (U.K.) | — | |
Kuwait | Arabic | English (U.K.) | |
Lebanon | Arabic | French, English (U.K.) | |
Liberia | English (U.K.) | — | |
Madagascar | French | English (U.K.) | |
Malawi | English (U.K.) | — | |
Mali | French | English (U.K.) | |
Mauritania | Arabic | French, English (U.K.) | |
Mauritius | French | English (U.K.) | |
Mozambique | English (U.K.) | — | |
Namibia | English (U.K.) | — | |
Niger | French | English (U.K.) | |
Nigeria | English (U.K.) | — | |
Oman | Arabic | English (U.K.) | |
Qatar | Arabic | English (U.K.) | |
São Tomé and Príncipe | English (U.K.) | — | |
Saudi Arabia | Arabic | English (U.K.) | |
Senegal | French | English (U.K.) | |
Seychelles | French | English (U.K.) | |
Sierra Leone | English (U.K.) | — | |
South Africa | English (U.K.) | — | |
Swaziland | English (U.K.) | — | |
Tanzania, United Republic of | English (U.K.) | — | |
Tunisia | Arabic | French, English (U.K.) | |
Uganda | English (U.K.) | — | |
United Arab Emirates | Arabic | English (U.K.) | |
Yemen | Arabic | English (U.K.) | |
Zimbabwe | English (U.K.) | — | |
Asia, Pacific | |||
Australia | English (Australia) | English (U.K.) | |
Bhutan | English (U.K.) | — | |
Brunei Darussalam | English (U.K.) | — | |
Cambodia | French | English (U.K.) | |
China mainland | Chinese (Simplified) | English (U.K.) | |
Fiji | English (U.K.) | — | |
Hong Kong | Chinese (Traditional) | English (U.K.) | |
Indonesia | Indonesian | English (U.K.) | |
Japan | Japanese | English (U.S.) | |
Kazakhstan | English (U.K.) | — | |
Korea, Republic of | Korean | English (U.K.) | |
Kyrgyzstan | English (U.K.) | — | |
Lao People's Democratic Republic | French | English (U.K.) | |
Macao | Chinese (Traditional) | English (U.K.) | |
Malaysia | Malay | English (U.K.) | |
Micronesia, Federated States of | English (U.K.) | — | |
Mongolia | English (U.K.) | — | |
Nepal | English (U.K.) | — | |
New Zealand | English (Australia) | English (U.K.) | |
Pakistan | English (U.K.) | — | |
Palau | English (U.K.) | — | |
Papua New Guinea | English (U.K.) | — | |
Philippines | English (U.K.) | — | |
Singapore | Chinese (Simplified) | English (U.K.) | |
Solomon Islands | English (U.K.) | — | |
Sri Lanka | English (U.K.) | — | |
Taiwan | Chinese (Traditional) | English (U.K.) | |
Tajikistan | English (U.K.) | — | |
Thailand | Thai | English (U.K.) | |
Turkmenistan | English (U.K.) | — | |
Uzbekistan | English (U.K.) | — | |
Vietnam | Vietnamese | English (U.K.) | |
Europe | |||
Albania | English (U.K.) | — | |
Austria | German | English (U.K.) | |
Belarus | English (U.K.) | — | |
Belgium | Dutch | French, English (U.K.) | |
Bulgaria | English (U.K.) | — | |
Croatia | Croatian | English (U.K.) | |
Cyprus | Greek | Turkish, English (U.K.) | |
Czech Republic | Czech | English (U.K.) | |
Denmark | Danish | English (U.K.) | |
Estonia | English (U.K.) | — | |
Finland | Finnish | English (U.K.) | |
France | French | English (U.K.) | |
Germany | German | English (U.K.) | |
Greece | Greek | English (U.K.) | |
Hungary | Hungarian | English (U.K.) | |
Iceland | English (U.K.) | — | |
Ireland | English (U.K.) | — | |
Italy | Italian | English (U.K.) | |
Latvia | English (U.K.) | — | |
Lithuania | English (U.K.) | — | |
Luxembourg | French | German, English (U.K.) | |
Malta | English (U.K.) | — | |
Moldova, Republic of | English (U.K.) | — | |
Netherlands | Dutch | English (U.K.) | — |
North Macedonia | English (U.K.) | — | |
Norway | Norwegian | English (U.K.) | |
Poland | Polish | English (U.K.) | |
Portugal | Portuguese (Portugal) | English (U.K.) | |
Romania | Romanian | English (U.K.) | |
Russia | Russian | Ukrainian, English (U.K.) | |
Slovakia | Slovak | English (U.K.) | |
Slovenia | English (U.K.) | — | |
Spain | Spanish (Spain) | Catalan, English (U.K.) | |
Sweden | Swedish | English (U.K.) | |
Switzerland | French | German, Italian, English (U.K.) | |
Turkey | Turkish | English (U.K.) | |
Ukraine | Ukrainian | Russian, English (U.K.) | |
United Kingdom | English (U.K.) | — | |
Latin America, Caribbean | |||
Anguilla | English (U.K.) | — | |
Antigua and Barbuda | English (U.K.) | — | |
Argentina | Spanish (Mexico) | English (U.K.) | |
Bahamas | English (U.K.) | — | |
Barbados | English (U.K.) | — | |
Belize | Spanish (Mexico) | English (U.K.) | |
Bermuda | English (U.K.) | — | |
Bolivia | Spanish (Mexico) | English (U.K.) | |
Brazil | Portuguese (Brazil) | English (U.K.) | |
Cayman Islands | English (U.K.) | — | |
Chile | Spanish (Mexico) | English (U.K.) | |
Colombia | Spanish (Mexico) | English (U.K.) | |
Costa Rica | Spanish (Mexico) | English (U.K.) | |
Dominica | English (U.K.) | — | |
Dominican Republic | Spanish (Mexico) | English (U.K.) | |
Ecuador | Spanish (Mexico) | English (U.K.) | |
El Salvador | Spanish (Mexico) | English (U.K.) | |
Grenada | English (U.K.) | — | |
Guatemala | Spanish (Mexico) | English (U.K.) | |
Guyana | English (U.K.) | — | |
Honduras | Spanish (Mexico) | English (U.K.) | |
Jamaica | English (U.K.) | — | |
Mexico | Spanish (Mexico) | English (U.K.) | |
Montserrat | English (U.K.) | — | |
Nicaragua | Spanish (Mexico) | English (U.K.) | |
Panama | Spanish (Mexico) | English (U.K.) | |
Paraguay | Spanish (Mexico) | English (U.K.) | |
Peru | Spanish (Mexico) | English (U.K.) | |
Saint Lucia | English (U.K.) | — | |
St. Kitts and Nevis | English (U.K.) | — | |
St. Vincent and The Grenadines | English (U.K.) | — | |
Suriname | Dutch, English (U.K.) | — | |
Trinidad and Tobago | French | English (U.K.) | |
Turks and Caicos | English (U.K.) | — | |
Uruguay | Spanish (Mexico) | English (U.K.) | |
Venezuela | Spanish (Mexico) | English (U.K.) | |
Virgin Islands, British | English (U.K.) | — | |
US and Canada | |||
Canada | English (Canada) | French (Canada) | |
United States | English (U.S.) | Spanish (Mexico) |
Keep in mind that some localizations are exchangeable. For example, if French (Canada) is not open but you have French (France), this localization will index in French (Canada). Remember: keywords and data do not cross between the locals. See the list of such localizations:
Google Play localizations are languages, not countries, so they are working worldwide. Every language affects every language: for example, German localization affects every other localization, you can change language to localization. You can find app/game in Italy by using German keywords, for example, if they are included in German metadata.